Organization Structure
Governing Body
| S.No | Name | Portfolio | Affiliation |
|---|---|---|---|
| 1 | R. Vamsi Krishna | Chairman | President of the Society |
| 2 | R. Manjula | Member | Secretary of the Society |
| 3 | Dr. R Vamsi Priyanka | Member | Treasurer of the Society |
| 4 | G.M. Chowdary | Member | Vice President of the Society |
| 5 | G.B.M. Naidu | Member | Joint Secretary of the Society |
| 6 | Dr. V. Dinesh Babu | Member | HOD CSE RVIT |
| 7 | Dr. Md. Shabana Sulthana | Member | Faculty RVIT |
| 8 | Dr. C.D. Naidu | Member | Advisor RVIT |
| 9 | Dr. Ch. Saibabu | Member | Educationalist |
| 10 | Dr N Balaji | Member | University Nominee |
| 11 | Dr. K. Venkata Reddy | Member | State Government Nominee |
| 12 | Dr R V Krishnaiah | Member Secretary | Principal RVIT |
Academic Council
| S.No | Name | Designation | Affiliation | Role |
|---|---|---|---|---|
| 1 | R. Vamsi Krishna | President | RVIT | Chairman |
| 2 | Dr. R.V. Krishnaiah | Principal | RVIT | Principal |
| 3 | Dr. B. Bala Krishna | Director, Academic and Planning | JNTUK | University Nominee |
| 4 | Dr. G. Padmaja Rani | Director of Evaluation | JNTUK | University Nominee |
| 5 | Dr. S. Sivanaga Raju | Professor, EEE | JNTUK | University Nominee |
| 6 | Dr. V. Dinesh Babu | HOD, CSE | RVIT | Member |
| 7 | M Ambareesha | HOD, CSE(DS) | RVIT | Member |
| 8 | Dr G Ramanjaiah | HOD, CSE(AI&ML) | RVIT | Member |
Finance Committee
| S.No | Name | Designation | Affiliation | Role |
|---|---|---|---|---|
| 1 | Dr. R.V. Krishnaiah | Principal | RVIT | Chairman |
| 2 | R. Vamsi Krishna | Chairman | RVIT | Member |
| 3 | A.V. Ramana Rao | Finance Officer | JNTUK | University Nominee |
| 4 | Dr. V. Dinesh Babu | HOD, CSE | RVIT | Member |