List of Committees
The following committees have been constituted for the smooth and efficient functioning of the institute.
| S.No | Name of the Committee | Coordinator | Designation |
|---|---|---|---|
| 1 | Governing Body | Dr. R.V.Krishnaiah | Principal, RVIT |
| 2 | Academic Council | Dr. R.V.Krishnaiah | Principal, RVIT |
| 3 | Finance Committee | Dr. R.V.Krishnaiah | Principal, RVIT |
| 4 | Board of Studies | All HODs | HODs |
| 5 | Anti-Ragging Committee | Dr. R.V.Krishnaiah | Principal, RVIT |
| 6 | Grievance Redressal Committee | Dr. R.V.Krishnaiah | Principal, RVIT |
| 7 | Establishment Committee | Dr. R.V.Krishnaiah | Principal, RVIT |
| 8 | Admission Committee | Mr. P.Ravi Kumar | Faculty |
| 9 | Library Committee | Mrs. D.Naga Dharani | Librarian |
| 10 | Student Welfare Committee | Dr. Md.Shabana Sulthana | HOD, S&H |
| 11 | Transport Committee | Mr. I.V.Anjineyulu | Transport Incharge |
| 12 | Placement & Training Committee | Mr. T.T.Rajeswara Rao | T.P.O. |
| 13 | Sports & Games Committee | Mr. K.Venkateswarlu | Physical Director |
| 14 | Anti-Sexual Harassment Committee (ICC) | Dr. K.V.Lakshmi | Faculty |
| 15 | SC/ST/OBC Cell | Mr. V.Dinesh Babu | HOD, CSE |
| 16 | Entrepreneurship Development Cell | Mr. B.V.Subbaiah | Faculty |
| 17 | Research & Development Cell | Dr. G.Bharathi | Dean, R&D |
AICTE Statutory Committees
Ensuring a Ragging-Free Campus
- To ensure a ragging-free campus.
- To act instantly on complaints of ragging.
- To conduct awareness programs.
| S.No | Name | Position | Designation |
|---|---|---|---|
| 1 | Dr. R.V.Krishnaiah | Chairman | Principal |
| 2 | G. Srinivasa Rao | Member | Police Official (CI) |
| 3 | K.Srinivasa Rao | Member | Revenue Official (MRO) |
| 4 | K.Sambasiva Rao | Member | Reporter (Eenadu) |
| 5 | Ch.Ganesh | Member | NGO Representative |
| 6 | K.Venkateswarlu | Member | Parent |
| 7 | Sk.Laljohn Basha | Member | Faculty |
| 8 | B.Sunil Kumar | Member | Student |
Addressing Student & Staff Grievances
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr. R.V.Krishnaiah | Principal | Chairman |
| 2 | Dr. R.V.L.S.N.Sastry | HOD ECE | Coordinator |
| 3 | Dr. V.Dinesh Babu | HOD CSE | Member |
| 4 | Dr. M.D.Shabana | HOD S&H | Member |
| 5 | Sk.Shakeela | Faculty | Member |
Prevention of Sexual Harassment
| S.No | Name | Position |
|---|---|---|
| 1 | Dr K Venkata Lakshmi | Presiding Officer |
| 2 | M Anusha | Faculty Member |
| 3 | P Lalitha Sowjanya | Faculty Member |
| 4 | Ch Lavanya | Staff |
| 5 | Y Yamuna | Staff |
| 6 | K.Srinivasa Rao | External Member |
| 7 | K Bhavana | Student |
| 8 | P Sri Priya | Student |
Ensuring Social Justice & Equal Opportunity
| S.No | Name | Position |
|---|---|---|
| 1 | Dr R V Krishnaiah | Principal |
| 2 | Dr V DINESH BABU | Member Secretary |
| 3 | S MANI KUMAR | Member |
| 4 | B ANUSHA | Member |
| 5 | M Anusha | Member |
UGC Statutory Committees
Review & Approve Purchases
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Principal | Chairman |
| 2 | YVS Sridhar | Asst. Prof | Member |
| 3 | Ch.Venkateswara Rao | Supervisor | Member |
| 4 | N. Venkateswarlu | Finance Officer | Member |
Performance Monitoring
| S.No | Name | Position |
|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Chairman |
| 2 | Mrs. K. Mallika | Member Secretary |
| 3 | Dr. Satheesh | Member |
| 4 | Dr. Dinesh Babu | Member |
Institute / Non-Statutory Committees
Functions:
- Planning and Development
- Maintenance and Upkeep
- Resource Allocation
- ICT and Smart Facilities
- Utilities Management
- Budgeting and Procurement
- Compliance and Safety
- Green Campus Initiatives
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.RV Krishnaiah | Professor | Principal |
| 2 | Dr.K.V.Lakshmi | Faculty | Member Secretary |
| 3 | S.Mani Kumar | Faculty | Member |
| 4 | Y.Bharathi | Faculty | Member |
| 5 | M.Navya | Faculty | Member |
Functions:
- To create an environment for self-employment, promote innovation and Entrepreneurship development through various programs
- To introduce the concept of Entrepreneurship as a part of the curriculum
- To promote employment opportunities
- To Create awareness on Intellectual Property Rights
- To help the students to improve their Presentation Skills and Business Etiquettes.
- Comprehensive Business Training Programs
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.RV Krishnaiah | Professor | Principal |
| 2 | Mr.B.V.Subbaiah | Assistant Professor | Head EDC |
| 3 | Dr.V.Dinesh Babu | CSE HOD | Member |
| 4 | Dr.B.Bhavani | Associate Professor | Member |
| 5 | Dr MD Shabana Sulthan | S&H HOD | Member |
| 6 | Dr S Sateesh | ECE HOD | Member |
- To organize campus recruitment drives.
- To provide training on soft skills and technical skills to enhance employability.
- To arrange industrial visits and internships for students.
- To maintain a strong relationship with industry partners.
- To provide career guidance and counseling to students.
Members:
| S.No | Name | Department | Category |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | T.T.Rajeshwara Rao | CSE | TPO Officer |
| 3 | Dr. S. Ramakrishna | CSE | Convenor |
| 4 | K. Venkata Ramaiah | CSE | Member |
| 5 | N. Vijay Shankar | ECE | Member |
Objectives:
- To promote research activities among faculty and students.
- To facilitate interdisciplinary research projects.
- To organize workshops and seminars on research methodologies.
- To assist in securing research grants and funding.
- To encourage publication of research papers in reputed journals.
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Dr.G.Bharathi | Faculty | Dean |
| 3 | Dr.V.Dinesh Babu | Faculty | Member |
| 4 | Dr.S.Sateesh | Faculty | Member |
| 5 | Dr.Md.Shabana Sulthana | Faculty | Member |
Objectives:
- To provide amenities and see the welfare of the student
- To provide platform for students involvement and leadership
- To create a nurturing environment in the campus
- Any other issue with the permission of the chair.
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Dr.Md.Shabana Sulthana | Faculty | Dean |
| 3 | Md Reshma | Faculty | Member |
| 4 | P.Santhi Priya | Faculty | Member |
| 5 | G.Anjali Devi | Faculty | Member |
Functions:
- Guidance and Mentorship
- Emotional and Psychological Support
- Academic Support
- Professional Development
- Conflict Resolution
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Dr.J.Narendra Babu | Faculty | Member Secretary |
| 3 | N.Naresh | Faculty | Member |
| 4 | B.Srinivasarao | Faculty | Member |
| 5 | K.Manoj Pavan Kumar | Faculty | Member |
Functions:
- Policy Formulation
- Budget Planning and Allocation
- Resource Selection and Procurement
- Library Development and Modernization
- Monitoring Usage and Services
- Promotion of Library Use
- Compliance and Accreditation Support
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Mrs.D.Naga Dharani | Librarian | Member |
| 3 | Dr.Md.Shabana Sulthana | HOD(S&H) Dept | Member |
| 4 | Dr.K.Srinivasa Rao | Associate Professor | Member |
| 5 | Dr.S.Sateesh Kumar | HOD(ECE)Dept | Member |
| 6 | Mr.K.Edukondalu | Assistant Professor | Member |
Functions:
- The Chairperson shall report to the management regarding the effective discharge of duties.
- Take active interest in general welfare of students.
- Ensure proper allotment of rooms.
- Supervise electricity and water usage.
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | G.Mahesh | Faculty | Member Secretary |
| 3 | Ch.Naga Phaneendra | Faculty | Member |
| 4 | P.Shanthi Priya | Faculty | Member |
| 5 | Sk.Lal John Basha | Faculty | Member |
Functions:
- Organizing Sports Events
- Encouraging Student Participation
- Team Selection and Training
- Managing Equipment and Infrastructure
- Budgeting and Resource Management
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Kolli Venkateswarlu | Physical Director | Member secretary |
| 3 | D.Sridhar | Faculty | Member |
| 4 | M.Anusha | Faculty | Member |
| 5 | Ch.Hari Babu | Faculty | Member |
Functions:
- Organizing Cultural Events
- Promoting Cultural Diversity
- Encouraging Student Participation
- Budget Management
- Coordination and Communication
- Talent Development
- Preserving and Promoting Arts and Culture
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | P.Lalitha Sowjanya | Faculty | Member secretary |
| 3 | Md Reshma | Faculty | Member |
| 4 | B.Anusha | Faculty | Member |
| 5 | M.Vagdevisri Amrutha Valli | Faculty | Member |
Functions:
- The committee will meet once in academic year.
- Provide Proper Mineral water for students in canteen
- Monitor cleanliness of canteen and its surroundings
- To avoid junk food in the canteen
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | V.T.V.Kumar | Administrative Officer | Member Secretary |
| 3 | V.Dinesh Babu | Faculty | Member |
| 4 | Naresh Kakumanu | Faculty | Member |
| 5 | K.Krishna Mohan | Faculty | Member |
| 6 | Ch.Ramya | Faculty | Member |
Functions:
- Planning and Execution of Building Projects
- Maintenance and Upkeep of Buildings
- Financial Management
- Advisory and Supervisory Roles
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Ch.Venkateswara Rao | Supervisor | Member secretary |
| 3 | Rajesh Kumar Verma | Faculty | Member |
| 4 | A.Venkata Narasaiah | Faculty | Member |
| 5 | K.Rajesh | Faculty | Member |
Functions:
- To conduct regular and surprise checks in vulnerable areas.
- To maintain vigilance against ragging, substance abuse, indiscipline.
- To interact with students and address minor issues.
- To report significant incidents to the Principal.
- To assist in promoting anti-ragging policies.
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Mrs. K. Mallika | Faculty | Member secretary |
| 3 | Mr.G. Srikanth | Faculty | Member |
| 4 | Mr. Movva Srinivas | Faculty | Member |
| 5 | Mrs. V. Chaitanya Kumari | Faculty | Member |
| 6 | Mr. K. Venkateswarlu | Faculty | Member |
Functions:
- Design Student-Centric Feedback Forms
- Collect Feedback from Students
- Encourage Honest and Constructive Participation
- Analyze Feedback Data
- Report Key Findings
- Recommend Student-Centric Improvements
- Track Actions Taken
- Maintain Confidentiality and Transparency
- Support Accreditation and Quality Assurance
- Close the Feedback Loop
Members:
| S.No | Name | Designation | Position |
|---|---|---|---|
| 1 | Dr.R.V.Krishnaiah | Professor | Principal |
| 2 | Mr.Ch.Hari babu | Faculty | Member |
| 3 | Sk.Shakeela | Faculty | Member |
| 4 | WD.Milton Ponnala | Faculty | Member |
| 5 | K.Rajesh | Faculty | Member |