| S.NO | SUBJECT NAME | VIDEO LINK | STUDY MATERIAL | LAB MANUAL | SELF LEARNING | SHARE |
|---|---|---|---|---|---|---|
| 1 | ADVANCED DATA STRUCTURES & ALGORITHM ANALYSIS (ADS&AA) | Coming Soon | View | Coming Soon | ||
| 2 | ANALOG COMMUNICATIONS (AC) | Coming Soon | View | Coming Soon | ||
| 3 | APPLIED CHEMISTRY | Coming Soon | View | Coming Soon | ||
| 4 | ARTIFICIAL INTELLIGENCE (AI) | Coming Soon | View | Coming Soon | ||
| 5 | ARTIFICIAL NEURAL NETWORKS | View | Coming Soon | |||
| 6 | BASIC CIVIL AND MECHANICAL ENGINEERING (BCME) | Coming Soon | View | Coming Soon | ||
| 7 | BASIC ELECTRONICS (BE) | Coming Soon | View | Coming Soon | ||
| 8 | BASIC ELECTRONICS AND ELECTRICAL ENGINEERING (BEEE) | Coming Soon | View | Coming Soon | ||
| 9 | BIG DATA ANALYTICS(BDA) | Coming Soon | View | Coming Soon | ||
| 10 | COMMUNICATIVE ENGLISH | Coming Soon | View | Coming Soon | ||
| 11 | COMPILER DESIGN (CD) | Coming Soon | View | Coming Soon | ||
| 12 | COMPUTER NETWORKS (CN) | Coming Soon | View | View | ||
| 13 | COMPUTER ORGANIZATION (CO) | Coming Soon | View | Coming Soon | ||
| 14 | CRYPTOGRAPHY AND NETWORK SECURITY (CNS) | View | Coming Soon | |||
| 15 | CYBER SECURITY | View | Coming Soon | |||
| 16 | DATA ENGINEERING (DE) | Coming Soon | View | Coming Soon | ||
| 17 | DATA STRUCTURES (DS) | View | View | |||
| 18 | DATA STRUCTURES THROUGH C++ | View | Coming Soon | |||
| 19 | DATA WAREHOUSING AND DATA MINING (DWDM) | View | Coming Soon | |||
| 20 | DATABASE MANAGEMENT SYSTEMS (DBMS) | View | Coming Soon | |||
| 21 | DEEP LEARNING (DL) | Coming Soon | View | Coming Soon | ||
| 22 | DESIGN AND ANALYSIS OF ALGORITHMS (DAA) | View | Coming Soon | |||
| 23 | DIGITAL SIGNAL PROCESSING (DSP) | Coming Soon | View | Coming Soon | ||
| 24 | DISTRIBUTED SYSTEMS | View | Coming Soon | |||
| 25 | ELECTRONIC CIRCUIT ANALYSIS (ECA) | Coming Soon | View | Coming Soon | ||
| 26 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION (EMI) | Coming Soon | View | Coming Soon | ||
| 27 | ELECTRO MAGNETIC WAVES AND TRANSMISSION LINES (EMWTL) | Coming Soon | View | Coming Soon | ||
| 28 | ENGINEERING DRAWING (EG) | Coming Soon | View | Coming Soon | ||
| 29 | ENGINEERING PHYSICS | Coming Soon | View | Coming Soon | ||
| 30 | FORMAL LANGUAGES AND AUTOMATA THEORY (FLAT) | View | Coming Soon | |||
| 31 | INTERNET OF THINGS (IOT) | Coming Soon | View | Coming Soon | ||
| 32 | INTRODUCTION TO DATA SCIENCE (DS) | Coming Soon | View | Coming Soon | ||
| 33 | INTRODUCTION TO PROGRAMMING | Coming Soon | View | Coming Soon | ||
| 34 | JAVA PROGRAMMING | View | Coming Soon | |||
| 35 | LINEAR ALGEBRA & CALCULUS | Coming Soon | View | Coming Soon | ||
| 36 | LINEAR CONTROL SYSTEMS (LCS) | Coming Soon | View | Coming Soon | ||
| 37 | M-2 | Coming Soon | View | Coming Soon | ||
| 38 | MACHINE LEARNING (ML) | View | View | |||
| 39 | MANAGEMENT SCIENCE | View | Coming Soon | |||
| 40 | MANAGERIAL ECONOMICS AND FINANCIAL ACCOUNTANCY (MEFA) | Coming Soon | View | Coming Soon | ||
| 41 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE (MFCS) | View | Coming Soon | |||
| 42 | MICRO PROCESSORS & MICRO CONTROLLERS (MPMC) | Coming Soon | View | Coming Soon | ||
| 43 | MOBILE & CELLULAR COMMUNICATION (MCC) | Coming Soon | View | Coming Soon | ||
| 44 | MOBILE COMPUTING | Coming Soon | View | Coming Soon | ||
| 45 | OOPS THROUGH C++ | View | Coming Soon | |||
| 46 | OBJECT ORIENTED ANALYSIS AND DESIGN USING ML | View | Coming Soon | |||
| 47 | OPERATING SYSTEMS (OS) | View | Coming Soon | |||
| 48 | OPTIMIZATION TECHNIQUES (OT) | Coming Soon | View | Coming Soon | ||
| 49 | PROBABILITY AND STATISTICS (P&S) | View | Coming Soon | |||
| 50 | PYTHON PROGRAMMING | View | Coming Soon | |||
| 51 | SOFTWARE ENGINEERING (SE) | Coming Soon | View | Coming Soon | ||
| 52 | SOFTWARE PROJECT MANAGEMENT (SPM) | Coming Soon | View | Coming Soon | ||
| 53 | SOFTWARE TESTING METHODOLOGIES | View | Coming Soon | |||
| 54 | UNIX PROGRAMMING | View | Coming Soon | |||
| 55 | VLSI DESIGN (VLSID) | Coming Soon | View | Coming Soon | ||
| 56 | WEB TECHNOLOGY | Coming Soon | View | View |
Self Learning Resources
"You're already smart. Now get smarter."
Overview
The curriculum includes compulsory core courses for all B. Tech students, designed for their overall development to evolve into complete individuals. These courses encourage students to pursue topics of interest beyond the prescribed syllabus, including:
Self-Learning Opportunities
Students are encouraged to expand their learning boundaries through the following curricular components:
- Project work and FSITech talks.
- Concept videos and internship programs.
- Build-IT for competitive coding.
- Innovation and product development.
- Seminars and group discussions.
- Lab courses using software tools for simulation.
Participation in student competitions, hackathons, and technical paper presentations is highly encouraged. The institute supports self-learning through various facilities, including:
- RVIT YouTube Channel: Access 2000+ video lectures across 45+ subject areas, produced by distinguished faculty. Visit Channel
Top Free Online Educational Resources
| S. No | Website | Description |
|---|---|---|
| 1 | Coursera | Partners with top universities to offer online courses worldwide. |
| 2 | Khan Academy | Provides free, world-class education through video lectures. |
| 3 | MIT OpenCourseWare | Free access to MIT course materials. |
| 4 | edX | Offers courses from Harvard, MIT, and more. |
| 5 | NPTEL | India's largest online learning platform. |
| 6 | Codecademy | Interactive coding tutorials. |
| 7 | Udacity | Tech-focused nanodegrees and free courses. |
| 8 | FutureLearn | UK-based platform with diverse courses. |
Previous Question Papers
Download semester-wise previous year question papers for all branches.
View All Previous Papers