Current Intake
Electronics and Communication Engineering (ECE) drives innovation in 5G networks, IoT, AI, and robotics. We equip students to design cutting-edge electronic systems and communication networks.
Department History
B.Tech (ECE) Journey
- 2008 Started with 60 seats
- 2019 Increased to 120 seats
- 2022 Optimized to 60 seats
M.Tech (VLSI & ES) Journey
- 2008 Started with 18 seats
- Specialized in Embedded Systems & VLSI Design
Academic Programs
B.Tech ECE
A comprehensive 4-year program designed to provide a strong foundation in electronics, focusing on both analog and digital domains. The curriculum is tailored to meet industry standards and research requirements.
- Duration: 4 Years (Full Time)
- Intake: 60 Seats
- Focus: VLSI, Embedded Systems, IoT, Comm. Systems
- Certifications: Industry-recognized certifications embedded in curriculum
M.Tech (VLSI & ES)
An advanced 2-year masters program specializing in the cutting-edge fields of VLSI Design and Embedded Systems. Focuses on research, design, and development of complex integrated systems.
- Duration: 2 Years (Full Time)
- Intake: 18 Seats
- Focus: Low Power VLSI, SoC Design, Advanced Signal Processing
- Research: Thesis work aligned with industry problems
Why Choose ECE at RVIT?
Advanced Infrastructure
State-of-the-art labs including 5G Testbed, IoT Workshop, and Cadence/Xilinx tools.
Expert Faculty
17 Dedicated faculty members including Ph.D holders and industry experts to guide your path.
Career Support
Specialized training, IEEE student chapter activities, and internships with top Global MNCs.
Eligibility & Selection Process
B.Tech (ECE)
- Qualification: 10+2 with Physics, Chemistry & Mathematics
- Marks: Minimum 50% aggregate in PCM
- Entrance: Valid JEE Main / EAPCET rank
- Skills: Aptitude for electronics & programming
M.Tech (VLSI & ES)
- Qualification: B.E/B.Tech in ECE or related fields
- Marks: Minimum 50% in undergraduate degree
- Entrance: Valid GATE / PGECET score preferred
- Interview: Assessment of research aptitude
Placements & Careers
Top Recruiters
Highlights
-
90%
Placement Rate -
6.5 LPA
Avg Package -
Industry
Strong Ties
Advisory Committee
-
Dr. N. BalajiProfessor, ECE, JNTUK
-
Dr. K Vasudeva RaoRetd. Professor, ECE, NIT Warangal
-
Mr. Rajesh KumarSr. Design Engineer, Qualcomm
-
Ms. Priya SharmaIoT Architect, Cisco Systems
Our Vision
"To produce globally competitive and socially sensitized Electronics Engineering Graduates with qualitative research."
Knowledge Profile (WK)
A systematic framework detailing the specific types of knowledge expected of graduates, aligned with NBA accreditation standards.
Sustainable Development Goals
RVIT is committed to contributing to the United Nations Sustainable Development Goals (SDGs) through quality education, innovation, and sustainable engineering practices.
| S.No | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Dr. R. V. KRISHNAIAH | M.Tech, Ph.D | Principal |
| 2 | Dr. S. MALLIKARJUNAIAH | M.Tech, Ph.D | Vice Principal, HOD |
| 3 | Dr. S. SATHEESH | M.Tech, Ph.D | Professor |
| 4 | Dr. KRISHNA MOHAN KAJA | M.Tech, Ph.D | Associate Professor |
| 5 | Dr. CHILUKURI NAGA PHANEENDRA | M.Tech, Ph.D | Associate Professor |
| 6 | Mrs. YARRAKULA MALLIKA | M.Tech, Ph.D | Assistant Professor |
| 7 | Mrs. PEDDI SUREKHA | M.Tech | Assistant Professor |
| 8 | Mr. ANKA SIVA PRASAD KATURU | M.Tech | Assistant Professor |
| 9 | Mr. SASIKANTH DAGGUBATI | M.Tech | Assistant Professor |
| 10 | Mr. NARRISETTI MALLIKARJUNA RAO | M.Tech | Assistant Professor |
| 11 | Mrs. TALAKAYALA AMMULU | M.Tech | Assistant Professor |
| 12 | Miss. SHAIK RESHMA | M.Tech | Assistant Professor |
| 13 | Ms. MAMILLAPALLI NAVYA | M.Tech | Assistant Professor |
| 14 | Mr. GENEDI MAHESWAR RAO | M.Tech | Assistant Professor |
| 15 | Mr. RAJESH KANCHARLA | M.Tech | Assistant Professor |
| 16 | Mrs. VUNNAVA CHAITANYA KUMARI | M.Tech | Assistant Professor |
| 17 | Miss. VUNNAM RESH NAINA | M.Tech | Assistant Professor |
| 18 | Mrs. KOGANTI SAI SRI CHANDANA | M.Tech | Assistant Professor |
| 19 | Mrs. P. MAMATHA | M.Tech | Assistant Professor |
| 20 | Mr. KURRA NAGA SAI | M.Tech | Assistant Professor |
| 21 | Mrs. BHAVARI PRAVALLIKA | M.Tech | Assistant Professor |
| 22 | Mr. M. SIVA NAGESWARA RAO | M.Tech | Assistant Professor |
| 23 | Mrs. M VAGDEVISRI AMRUTHAVALI | M.Tech | Assistant Professor |
The department adopts modern pedagogical methods to enhance learning outcomes.
YouTube Channel Learning
Collaborative Teaching
Live Demonstrations
Course Certifications
Role Play
Animated Videos
Flipping Classroom
B-Tech ECE Laboratories
Analog Electronics Lab
- Design and analysis of analog circuits
- Operational amplifier applications
- Analog filter design and implementation
Digital Electronics Lab
- Combinational and sequential logic circuits
- FPGA programming and implementation
- Digital system design using HDLs
Microprocessors Lab
- Assembly language programming
- Interfacing with peripherals
- Embedded system design
Communication Systems Lab
- Analog and digital modulation techniques
- Communication protocols implementation
- Wireless system design and testing
VLSI Design Lab
- IC design using EDA tools
- ASIC and FPGA implementation
- Physical design and verification
Signal Processing Lab
- Digital filter design and implementation
- Image and speech processing algorithms
- Real-time DSP applications
Antenna Lab
- Antenna design and characterization
- RF circuit design and testing
- Electromagnetic simulation tools
Embedded Systems Lab
- Real-time operating systems
- IoT device programming
- Sensor interfacing and data acquisition
M-Tech ECE Laboratories
Advanced VLSI Design Lab
- System-on-Chip (SoC) design
- Low-power VLSI techniques
- Mixed-signal IC design
Wireless Communication Lab
- 5G and beyond technologies
- MIMO systems design and analysis
- Cognitive radio networks
Computing Facilities
- High-performance workstations for circuit simulation
- Advanced PCB design software suites
- FPGA development boards and tools
- 24/7 access to lab facilities
Student Support
- Industry expert lectures on emerging technologies
- Visits to semiconductor fabrication facilities
- Mentorship program with industry professionals
- ECE project competitions and hackathons
- Internships with leading electronics companies
Active Professional Memberships
Our students and faculty are active members of these prestigious professional bodies, ensuring constant exposure to the latest global standards and technological advancements.
Department level Advisory Board for guidance and qualitative growth.
| S.No | Name | Affiliation |
|---|---|---|
| 1 | Dr. R.V. Krishnaiah | Principal, RVIT |
| 2 | Dr. S. Satheesh | Head, Dept of ECE, RVIT |
| 3 | Mr. K. Manoj Pavan Kumar | Asst. Prof, ECE, RVIT |
| 4 | Mrs. P. Surekha | Asst. Prof, ECE, RVIT |
| 5 | Mr. A. Siva Prasad | Asst. Prof, ECE, RVIT |
| 6 | Mr. P. Ratna Kiran | GM E&I, Industrialist |
| 7 | Dr. B. Saidaiah | NRI Institute, Academician |
Roles & Responsibilities
- Interaction with key stakeholders.
- Monitor DAC report and program progress.
- Recommend new or revised goals.
- Analyze curriculum gap vs Industry requirements.
- Submission of report to IQAC.
Reviews attainment of course outcomes and program assessment.
| S.No | Name | Affiliation |
|---|---|---|
| 1 | Dr. S. SATEESH | Professor & HOD, ECE |
| 2 | Dr. V. Dinesh Babu | Professor & HOD, CSE |
| 3 | Dr. Sk. Shabana Sulthana | Professor & HOD, S&H |
| 4 | Mrs. P. Surekha | Asst. Prof |
| 5 | Mr. A. Siva Prasad | Asst. Prof |
| 6 | Mr. K. Manoj Pavan Kumar | Asst. Prof |
Roles & Responsibilities
- Monitor PAC report and program progress.
- Review attainment of POs and PSOs.
- Verify Faculty Dairy, Attendance, Marks, Syllabus coverage.
- Identify slow learners and necessary actions.
| S.NO | NAME OF THE FACULTY | DESIGNATION | ROLE IN BOS |
|---|---|---|---|
| 1. | Dr. N Vijay Shanker | Professor & Head | Chairman |
| 2. | Dr. N. Balaji | Professor in ECE, UCEK, JNTUK | University Nominee |
| 3. | Dr. C. D. Naidu | Principal, VNRVJIET Hyderabad | Subject Expert |
| 4. | Dr. M. Sarada | Professor, VFSTR Deemed University, Guntur | Subject Expert |
| 5. | Mr. P. Ratna Kiran | Assistant General Manager | Industry Member |
| 6. | Mr. M. Siva Rama Krishna | Design Verification Engineer, Foxconn Hon Hai, Bangalore | Alumni |
| 7. | Mr. K Rajesh | Associate Professor | Member |
| 8. | Mr P Nageswara Rao | Associate Professor | Member |
| 9. | Sri. P. Mamatha | Assistant Professor | Member |
| 10. | Sri K. Sravanthi | Assistant Professor | Member |
Major Research Projects
Aadhar Controlled Automated Polling Station
Aadhar controlled automated polling station with remote monitoring.
Rural Development (STEMM)
Awareness Camp for Students and Teachers of Rural AP.
Automated Machine for Full Stem Cut of Chilli
Machine to support cutting of Chilli with Full Stem.
The positioning of an improved WSN particle swarm optimization in node ranging
Advanced optimization techniques for sensor networks.
Patents Filed (2024)
- Octagonal complementary spit ring resonator on rectangular patch MIMO antenna 202441088942 A
- CSRR quantum antenna for quantum communication at 6G 202441017667 A
- Triple-band hexagonal patch antenna at Wi-Fi, 5G NR 202441047667 A
- MIMO patch antenna system for UWB 6G terahertz communication 202441067711 A
Recent Research Publications
| S.No | Title | Author | Type | Year |
|---|---|---|---|---|
| 1 | Amalgamate approaches can aid in the early detection of coronary heart disease | Dr. KRISHNA MOHAN KAJA | Journal (SCOPUS) | 2024 |
| 2 | Train rolling stock video segmentation and classification for bogie part inspection | Dr. KRISHNA MOHAN KAJA | Journal (SCI) | 2022 |
| 3 | A deep learning model for video based real time train bogie part identification | Dr. KRISHNA MOHAN KAJA | Journal (SCI) | 2021 |
| 4 | Successive texture and shape based active contours for train bogie part segmentation | Dr. KRISHNA MOHAN KAJA | Journal (SCOPUS) | 2020 |
| 5 | Computer vision assistant for train rolling stock examination using level set models | Dr. KRISHNA MOHAN KAJA | Journal (SCOPUS) | 2018 |
| 6 | Modelling of GPS-TEC using QR-decomposition over the low latitude sector | Mrs. Y. MALLIKA | Journal (SCI) | 2019 |
| 7 | Implementation of Storm-time ionospheric forecasting algorithm using SSA-ANN model | Mrs. Y. MALLIKA | Journal (SCOPUS) | 2020 |
| 8 | Total electron content predication using singular spectrum analysis | Mrs. Y. MALLIKA | Journal (SCI) | 2022 |
| 9 | Modelling and predication of TEC based on multivariate analysis | Mrs. Y. MALLIKA | Journal (SCI) | 2022 |
| 10 | Machine learning based approach for modelling and forecasting of GPS-TEC | Mrs. Y. MALLIKA | Journal (SCOPUS) | 2022 |
| 11 | Modelling and forecasting of TEC using subspace-based SSA-LRF-ANN model | Mrs. Y. MALLIKA | Journal (SCI) | 2025 |
| 12 | Integration of subspace machine learning system and method for enhanced terrestrial navigation | Mrs. Y. MALLIKA | Patent | 2024 |
| 13 | Design of dual band MIMO antenna with rhombus shape for wireless applications | Dr. CH. NAGA PHANEENDRA | Journal (SCI) | 2024 |
| 14 | Octagonal complementary spit ring resonator on rectangular patch MIMO antenna | Dr. CH. NAGA PHANEENDRA | Journal (SCI) | 2024 |
| 15 | Design of wider impedance bandwidth with dual-port CPW-fed slotted patch antenna | Dr. CH. NAGA PHANEENDRA | Journal (SCOPUS) | 2024 |
| 16 | Inset-fed quad-port hexagonal-shaped MIMO T-shaped slotted on patch | Dr. CH. NAGA PHANEENDRA | Journal (SCOPUS) | 2024 |
| 17 | Inset-fed octagonal-shaped quad-port MIMO patch antenna for UWB applications | Dr. CH. NAGA PHANEENDRA | Journal (SCI) | 2024 |
| 18 | Design a multi-band MIMO patch antenna at X, K, Ku band for wireless applications | Dr. CH. NAGA PHANEENDRA | IEEE Conf | 2022 |
| 19 | Design of single band concentric square ring patch antenna for MIMO applications | Dr. CH. NAGA PHANEENDRA | IEEE Conf | 2022 |
| 20 | Design of slotted T-shape MIMO antenna at X-band for 5G and IoT applications | Dr. CH. NAGA PHANEENDRA | IEEE Conf | 2022 |
| 21 | A quad-port CSRR-loadded rhombus-shaped MIMO patch antenna for 5G NR applications | Dr. CH. NAGA PHANEENDRA | IEEE Conf | 2025 |
| 22 | Design of dual-port circularly polarized MIMO patch antenna for satellite communication | Dr. CH. NAGA PHANEENDRA | IEEE Conf | 2025 |
| 23 | Design of terahertz frequency with CSRR quantum antenna for quantum communication at 6G | Dr. CH. NAGA PHANEENDRA | Patent | 2024 |
| 24 | Design of triple-band hexagonal patch antenna at Wi-Fi, 5G NR applications | Dr. CH. NAGA PHANEENDRA | Patent | 2024 |
| 25 | A MIMO patch antenna system deployed at UWB application for 6G terahertz communication | Dr. CH. NAGA PHANEENDRA | Patent | 2024 |
Professional Consultancy Services
Our department offers expert troubleshooting, design, and analysis services to industries and startups. From IoT prototypes to large scale network planning, our faculty leads the way.
Technical Consulting Services
-
Software Architecture & System Design
-
Cloud Migration & DevOps Implementation
-
AI/ML Solutions Development
-
Cybersecurity Assessment and Implementation
Recent Major Projects
-
Smart Manufacturing Solution
Implementation of IoT-based manufacturing monitoring system for a leading automotive company. -
Healthcare Analytics Platform
Development of predictive analytics solution for a multi-specialty hospital chain.
Stay updated with the latest seminars, workshops, and extracurricular activities organized by the Department of ECE.
| Roll No | Name | CGPA |
|---|---|---|
| 21HU1A0427 | MOGASATI DIVYAGNA | 8.5 |
| 21HU1A0442 | TASNEEM FIRDOUS BEGUM | 8.1 |
| 21HU1A0437 | SHAIK BASHEER | 7.7 |
| 21HU1A0421 | KESANA LAKSHMI DURGA | 7.6 |
| 22HU5A0411 | SHAIK SUMIHA | 7.55 |
| Roll No | Name | CGPA |
|---|---|---|
| 21HU5A0404 | DEEPALA GOWRI AKHILA | 7.59 |
| 20HU1A0404 | DURGAMPUDI LEELA USHA SRI | 7.55 |
| 21HU5A0402 | BATTU ANUSHA | 7.45 |
| 20HU1A0403 | ATMAKURI SRUTHI | 7.38 |
| 20HU1A0405 | KOMMURU PRAVALLIKA | 7.36 |
Academic Toppers
KODIGELA MADHURI
Roll No: 23X01A0457
Sem: II-II
GPA: 9.05
GOPI NAVYA
Roll No: 22X01A0439
Sem: III-II
GPA: 9.25
Our alumni are making waves across the globe. We maintain a strong network to support current students and foster professional growth.
Global Reach
Alumni working in USA, UK, Germany, and Australia.
Mentorship
Regular interaction sessions with current students.